- Property Info
- WalkScore
- Mortgage Info
- Share
Luxury Custom Built Home In 2012, A Star In Bayview Hill On A 21,167Sqft Private Court To Ravine With W/O Bsmt. 10' Ceiling In Main & 9' In 2nd Fl&Bsmt. Approx 12,000Sf Living Space Including 7000Sf On Main&2nd Flrs + 3800Sf Of Luxury On Lower Level. Top Of The Line Building Products. Elegant Chef's Kitchen, Heated Floor In All Baths,Sunrm&4 Car Garage. Private Custom Backyard Design, Inground Salt Water Pool,Cabana(Shower Rm,Changing Rm, Washroom&Wet Bar) &Partial Basket Crt. Lower Level Pro Sports Rm Facility Equipped For Baseball And Golf Practice, Gym And Games Rm And Much More....
All Elfs, S/S Kitchen Appliances (Fridge, Stove, B/I Dishwasher), Washer And Dryer, All Window Coverings, Garage Door Opener & Remote.
Virtual Tour
Please login or create new account to view the Virtual Tour of this property |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $27,078 |
Maintenance | N/A |
Days On Our Website | 77 |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 4.0 |
Lot Dimensions | 96.06 x 274.58 |
Pool | Inground |
Area | York |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 6.63m x 4.60m | Hardwood Floor, Wainscoting, Formal Rm |
Main | Living | 6.96m x 5.36m | Hardwood Floor, Gas Fireplace, Formal Rm |
Main | Study | 4.93m x 4.27m | Hardwood Floor, California Shutters, California Shutters |
Main | Family | 7.59m x 5.11m | Hardwood Floor, B/I Bookcase, O/Looks Ravine |
Main | Kitchen | 6.82m x 5.81m | Stone Floor, Breakfast Area, B/I Appliances |
Main | Sunroom | 7.74m x 4.37m | Stone Counter, Heated Floor, O/Looks Pool |
2nd | Prim Bdrm | 7.74m x 5.36m | W/O To Sundeck, 6 Pc Ensuite, O/Looks Ravine |
2nd | Br | 5.09m x 4.01m | Hardwood Floor, W/I Closet, 4 Pc Ensuite |
2nd | Br | 5.99m x 5.23m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | Br | 5.99m x 4.88m | Hardwood Floor, W/I Closet, 3 Pc Ensuite |
2nd | Br | 7.66m x 6.85m | Hardwood Floor, W/I Closet, Semi Ensuite |
2nd | Br | 6.89m x 6.01m | Hardwood Floor, W/I Closet, Semi Ensuite |
Bathroom Information
Floor | Description |
2nd | 1 x 6 piece |
2nd | 2 x 4 piece |
2nd | 2 x 3 piece |
Main | 1 x 2 piece |
N/A | 2 x 3 piece |
Listing Office: RE/MAX REALTRON TNS REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...