- Property Info
- WalkScore
- Mortgage Info
- Share
* Attention Builder ** Premium Huge Lot On Lake Wilcox Surrounded By Millions Dollar Homes. Overlook Lake Wilcox And Easy Access To Lake And Walking Trail. Walking Distance To Lake St George And School And Parks. Surrounded By Prestigious Golf Club Like Diamond Back And More. Minutes Drive To Hwy 404 And Yonge St Shopping, Restaurants And Many More. A Perfect Desirable Place To Build Your Dream Homes.
Property Sold As Is Condition. No Survey. Easy Showing. 24 Hours Notice For All Showings. Property Currently Tenanted Rentals: Hwt, Seller Has The Right To Review Any Pre-Emptive Offer.
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 1500-2000 |
Property Tax | $4,439 |
Maintenance | N/A |
Days On Our Website | 76 |
Basement | Unfinished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 50.00 x 150.00 |
Pool | None |
Area | York |
Fireplaces | N |
Air Conditioning | None |
Heating | Electric - Forced Air |
Exterior | Alum Siding |
Garage Type | Attached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | Measurements not available | |
Ground | Family | Measurements not available | |
Ground | Kitchen | Measurements not available | |
Ground | Prim Bdrm | Measurements not available | |
Ground | 2nd Br | Measurements not available | |
Ground | 3rd Br | Measurements not available | |
Ground | Bathroom | Measurements not available | |
Bsmt | Laundry | Measurements not available |
Bathroom Information
Floor | Description |
Ground | 1 x 3 piece |
Listing Office: CENTURY 21 DREAMS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...